Only Domestic US Companies should be using this order form. All non-US Companies or to obtain pricing please contact our sales department.
Use your browser to print a copy of this form. Fill out the form and mail your order along with a check or money order to: ENERTECH Consultants, 300 Orchard City Drive, Suite #132, Campbell, CA 95008. If you have any questions, concerns, or need pricing please call our sales department at: (408) 866-7266, FAX us at: (408) 866-7279, E-Mail us at: ETCSales@enertech.net, or complete our on-line support form.
Note: Prices are subject to change without notice. Payment is required before shipping. No cash orders are accepted.
| Date: ________________________________________ |
| Your Name: ________________________________________ |
| Company Name: ________________________________________ |
| Shipping Address: ________________________________________ |
| Add Address: ________________________________________ |
| Telephone: (____)__________________________________ |
You must manually fill in the table below for Enertech to process your order. Please include quantity for item(s) desired and the corresponding total(s).
Service |
# Units to Service |
Price |
Total Price |
| Services specific to the EMDEX II | |||
| Memory Upgrade (from 156Kb to 512Kb): If you have already purchased an EMDEX II with 156Kb of memory and would like to have it upgraded to 512Kb of memory. | _______ | _______ | $________ |
| Custom Burned-In Program: If you have already purchased an EMDEX II and would like to have a new operating program burned into the meter like Ver 3.0 (which requires EMCALC 95) or Ver 2.1 (which requires EMCALC 2.12). This can be a conversion form the standard operating program written by the user or an upgrade like the LINDA program. This burn-in feature allows the program to be memory-resident. | _______ | _______ | $________ |
| Technical Support Package: Includes one year of telephone support and one calibration check. | _______ | _______ | $________ |
| Calibration Check and Inspection | _______ | _______ | $________ |
| Calibration Check, Inspection, and Characterization: Frequency Response Curve | _______ | _______ | $________ |
| Servicing | _______ | _______ | $________ |
| Services specific to the EMDEX LITE | |||
| Technical Support Package: Includes one year of telephone support and one calibration check. | _______ | _______ | $________ |
| Calibration Check and Inspection | _______ | _______ | $________ |
| Calibration Check, Inspection, and Characterization: Frequency Response Curve | _______ | _______ | $________ |
| Servicing | _______ | _______ | $________ |
| Services specific to the EMDEX TRANSIENT COUNTER | |||
| Technical Support Package: Includes one year of telephone support and one calibration check. | _______ | _______ | $________ |
| Calibration Check and Inspection | _______ | _______ | $________ |
| Servicing | _______ | _______ | $________ |
| Services specific to the EMDEX MATE | |||
| Calibration Check and Inspection | _______ | _______ | $________ |
| Servicing | _______ | _______ | $________ |
| Services specific to the EMDEX SNAP | |||
| Calibration Check and Inspection | _______ | _______ | $________ |
| Servicing | _______ | _______ | $________ |
| Services specific to the LINDA Wheel | |||
| Servicing | _______ | _______ | $________ |
| Subtotal:$________ | |||
| Sales Tax (CA):$________ | |||
| Shipping & Insurance: $________ | |||
| Add $25 If Paying by Wire Transfer: $________ | |||
| Total Price ($US): $________ | |||
Note: The Amp-Logger and E-Probe are non-serviceable items. If damaged, they must be replaced.
Please include any additional shipping procedures or
helpful comments about your order below:
___________________________________________________________________________ ___________________________________________________________________________ ___________________________________________________________________________ ___________________________________________________________________________ ___________________________________________________________________________
Other Domestic Order Forms for:
Accessories | Cables
| Software